Body Style | Crossover |
Year | 2016 |
Make | BUICK |
Model | ENCORE |
Package | Convenience |
Mileage | 17,693 |
Engine | Ecotec 1.4L Turbo I4 138hp 148ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Summit White/Dark Argent Metallic |
Interior | Ebony |
VIN | KL4CJFSB3GB732255 |
Stock Number | 3752 |
$17,977 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning zones: dual |
Front air conditioning: automatic climate control | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: dual front | Side airbags: front |
Side curtain airbags: front | Side-curtain airbag rollover sensor |
Antenna type: diversity | Auxiliary audio input: Bluetooth |
In-Dash CD: MP3 Playback | Radio data system |
Radio: AM/FM | Satellite radio: SiriusXM |
Speed sensitive volume control | Total speakers: 6 |
ABS: 4-wheel | Braking assist |
Cornering brake control | Electronic brakeforce distribution |
Front brake diameter: 11.8 | Front brake type: ventilated disc |
Front brake width: 1.0 | Power brakes |
Rear brake diameter: 10.6 | Rear brake type: disc |
Rear brake width: 0.5 | Armrests: rear center with cupholders |
Floor mat material: carpet | Floor material: carpet |
Floor mats: front | Interior accents: chrome |
Shift knob trim: chrome | Steering wheel trim: leather |
Ambient lighting | Assist handle: front |
Cargo area light | Cargo cover |
Center console: front console with storage | Cruise control |
Cupholders: front | Dimming rearview mirror: auto |
Multi-function remote: panic alarm | One-touch windows: 4 |
Power outlet(s): 115V front | Power steering |
Power windows: lockout button | Reading lights: front |
Remote engine start | Retained accessory power |
Steering wheel mounted controls: audio | Steering wheel: tilt and telescopic |
Storage: door pockets | Vanity mirrors: dual illuminating |
Liftgate window: fixed | Rear door type: liftgate |
4WD type: on demand | Axle ratio: 3.53 |
Alternator: 130 amps | Battery saver |
Door handle color: body-color with chrome accents | Exhaust tip color: stainless-steel |
Front bumper color: body-color | Grille color: chrome |
Mirror color: body-color | Rear bumper color: body-color |
Window trim: chrome | Infotainment: IntelliLink |
Clock | Compass |
Digital odometer | Driver information system |
External temperature display | Fuel economy display: MPG |
Gauge: tachometer | Multi-function display |
Oil monitor | Trip computer |
Trip odometer | Warnings and reminders: low battery |
Daytime running lights | Front fog lights |
Headlights: auto delay off | Taillights: LED rear center |
Side mirror adjustments: manual folding | Side mirrors: heated |
Roof rails | Roof rails color: black |
Blind spot safety: sensor/alert | Body side reinforcements: side impact door beams |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Cross traffic alert: rear |
Crumple zones: front | Rearview monitor: in dash |
Emergency locking retractors: front | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat manual adjustments: reclining | Driver seat power adjustments: height |
Front headrests: adjustable | Front seat type: bucket |
Passenger seat folding: folds flat | Passenger seat manual adjustments: reclining |
Rear headrests: adjustable | Rear seat folding: split |
Rear seat type: 60-40 split bench | Upholstery: cloth |
2-stage unlocking doors | Anti-theft system: engine immobilizer |
Power door locks: anti-lockout | Stability control |
Traction control | Steering ratio: 16.1 |
Turns lock-to-lock: 2.7 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: twin-tube gas |
Rear spring type: coil | Rear suspension classification: semi-independent |
Rear suspension type: torsion beam | Phone: voice operated |
Satellite communications: OnStar | Wifi: hotspot |
Wireless data link: Bluetooth | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: aluminum | Front wipers: variable intermittent |
Laminated glass: acoustic | Power windows |
Rear wiper: intermittent | Solar-tinted glass |
Window defogger: rear |
38,686 Miles, Crossover, Ecotec 1.4L Turbo I4 138hp 148ft. lbs., AUTOMATIC, GAS
Price: $15,348
23,655 Miles, Crossover, 2.5L I4 176hp 172ft. lbs., AUTOMATIC, GAS
Price: $22,677
12,671 Miles, Crossover, 2.0L I4 161-hp, AUTOMATIC, GAS
Price: $15,544
33,343 Miles, Crossover, Theta II 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $18,977
17,326 Miles, Crossover, 3.6L V6 310hp 271ft. lbs., AUTOMATIC, GAS
Price: $31,477