Body Style | Crossover |
Year | 2018 |
Make | HYUNDAI |
Model | TUCSON |
Package | SEL |
Mileage | 22,453 |
Engine | 2.0L I4 164hp 151ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Black Noir Pearl |
Interior | Black |
VIN | KM8J3CA45JU666873 |
Stock Number | 3829 |
$19,333 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Side airbags: front |
Side curtain airbags: front | Side-curtain airbag rollover sensor |
Antenna type: diversity | Auxiliary audio input: Bluetooth |
Radio data system | Radio: AM/FM |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 6 | ABS: 4-wheel |
Braking assist | Electronic brakeforce distribution |
Front brake diameter: 12.0 | Front brake type: ventilated disc |
Front brake width: 0.98 | Power brakes |
Rear brake diameter: 11.9 | Rear brake type: disc |
Rear brake width: 0.39 | Armrests: rear center with cupholders |
Center console trim: leatherette | Door sill trim: scuff plate |
Floor material: carpet | Interior accents: metallic-tone |
Shift knob trim: urethane | Steering wheel trim: urethane |
Assist handle: front | Cargo area light |
Center console: front console with armrest and storage | Cruise control |
Cupholders: front | Dimming rearview mirror: manual day/night |
Multi-function remote: keyless entry | One-touch windows: 1 |
Overhead console: front | Power outlet(s): 12V cargo area |
Power steering: variable/speed-proportional | Power windows: lockout button |
Reading lights: front | Retained accessory power |
Steering wheel mounted controls: audio | Steering wheel: tilt and telescopic |
Storage: accessory hook | Vanity mirrors: dual illuminating |
Liftgate window: fixed | Rear door type: liftgate |
4WD type: on demand | Axle ratio: 3.50 |
Center differential: mechanical | Drive mode selector |
Alternator: 150 amps | Battery saver |
Battery: maintenance-free | Door handle color: body-color |
Exhaust tip color: stainless-steel | Front bumper color: body-color |
Grille color: silver | Mirror color: body-color |
Rear bumper color: body-color | Rear spoiler color: body-color |
Rear spoiler: roofline | Window trim: black |
Connected in-car apps: Google POIs | Infotainment: Android Auto ready |
Clock | Digital odometer |
Driver information system | External temperature display |
Fuel economy display: MPG | Gauge: oil pressure |
Multi-functional information center | Trip computer |
Trip odometer | Warnings and reminders: low battery |
Daytime running lights: LED | Front fog lights |
Headlights: auto delay off | Taillights: rear center |
Side mirror adjustments: manual folding | Side mirror type: driver side spotter mirror |
Side mirrors: heated | Roof rails |
Roof rails color: silver | Body side reinforcements: side impact door beams |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
Energy absorbing steering column | Hood buckling creases |
Impact absorbing bumpers | Rearview monitor: in dash |
Emergency locking retractors: front | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat power adjustments: height | Driver seat: heated |
Front headrests: adjustable | Front seat type: bucket |
Passenger seat manual adjustments: reclining | Passenger seat: heated |
Rear headrests: adjustable | Rear seat folding: split |
Rear seat manual adjustments: reclining | Rear seat type: 60-40 split bench |
Upholstery: cloth | 2-stage unlocking doors |
Anti-theft system: alarm with remote | Power door locks: anti-lockout |
Hill descent control | Hill holder control |
Stability control | Traction control |
Steering ratio: 14.4 | Turns lock-to-lock: 2.7 |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar: diameter 25 mm | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: gas | Rear spring type: coil |
Rear stabilizer bar: diameter 23 mm | Rear suspension classification: independent |
Rear suspension type: multi-link | Electronic messaging assistance: voice operated |
Wireless data link: Bluetooth | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: alloy | Front wipers: variable intermittent |
Heated windshield wiper rests | Power windows: safety reverse |
Rear privacy glass | Rear wiper: intermittent |
Solar-tinted glass: front | Window defogger: rear |
17,693 Miles, Crossover, Ecotec 1.4L Turbo I4 138hp 148ft. lbs., AUTOMATIC, GAS
Price: $17,977
38,686 Miles, Crossover, Ecotec 1.4L Turbo I4 138hp 148ft. lbs., AUTOMATIC, GAS
Price: $15,348
23,655 Miles, Crossover, 2.5L I4 176hp 172ft. lbs., AUTOMATIC, GAS
Price: $22,677
12,671 Miles, Crossover, 2.0L I4 161-hp, AUTOMATIC, GAS
Price: $15,544
33,343 Miles, Crossover, Theta II 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $18,977